Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-1657 | Kashif Saleem | Haji Saleem Akhtar | Pharmacy | 2014 | Spiro Metric Studies on Lung Function of Petrol/ Diesel Worker in Quetta City (Meeting 106, Item No: 25) | Mr. Muhammad Younas | Dr. Shafi Muhammad |
Q-1665 | Guldana Rabbani | Ghulam Rabbani Khan | Pharmacy | 2014 | Studies Antidiabetic Affect of Selected Medicinal Plant of Quetta (Balochistan) (Meeting 105, Item No: S-5) | Mr. Muhammad Younas | Dr. Shafi Muhammad |
Q-1666 | Asim Khan | Jamshaid Khan | Pharmacy | 2014 | Nurses perception towards occupational hazards at two tertiary care Hospitals of Quetta City, Pakistan (Meeting 113, Item No: 36) | NILL | NILL |
Q-1827 | Rahiya Gull | Muhammad Zulfiqar | Pharmacy | 2014 | Antioxidant & Hepatoprotective Studies on Selected Medicinal Plant On Balochistan (Meeting 105, Item No. S-5) | Mr. Muhammad Younas | Dr. Shafi Muhammad |
Q-1011 | Rabia Pervaiz Akram | Pervaiz Akram | Pharmacy (Pharmaceutical Chemistry) | 2014 | Analysis of heavy Metals in Fruits and Vegetables of Different Localities of Balochistan (136TH Meeting at Item No. 27) | Mr. Nisar Ahmed Shahwani | NILL |
Q-1635 | Syed Ejaz-Ud-Din | Syed Haji Noor-Ud-Din | Pharmacy (Pharmaceutical Chemistry) | 2014 | Quality Control Analysis and Assesment of Different Market Brands of Ciproflaxacin (Meeting 102, Item No: 22) | Dr. Haroon Arshad | NILL |
Q-1636 | Shahdad Lehri | Baz Muhammad | Pharmacy (Pharmaceutical Chemistry) | 2014 | Quality Control Analysis and Assesment of Different Market Brands of Iburofen (Meeting 102, Item No: 22) | Dr. Haroon Arshad | NILL |
Q-1980 | Farooq Aslam | Muhammad Aslam | Pharmacy (Pharmaceutical Chemistry) | 2016 | Comparison of High Performance Liquid Chromatography HPLC and UV Spectrophotometry Methods for the Estimation of Carboplatin in formulation dosage form (126th Meeting at Item No. 17) | Mr. Nisar Ahmed Shahwani | Mr. Ghulam Razaque |
Q-1628 | Muhammad Siddique | Haji Abdul Ghani | Pharmacy (Pharmaceutical) | 2014 | Formulation Development of CR Matrix Tablet of Gilbemclamide & Their Invitro Evolution (Meeting 102, Item No: 11) | Mrs. Tehmina Rabbani | Dr. Qaiser Iqbal |
Q-2441 | Abdul Hadi | Abdul Rehman | Pharmacy (Pharmaceutics) | 2016 | Analysis of Phytochemical Composition of Selected Plant from Balochistan, its Antibacterial and Antifungal Activity/Assay (Meeting 117, Item No. 12) | Mr. Nisar Ahmed Shahwani | Dr. Samiullah |
Q-3265 | Rasheed Ahmed | Muhammad Panah Brohi | Pharmacy (Pharmaceutics) | 2017 | Comparative study of various brands of Metformin Hcl 500mg with innovator brand (131st Meeting at Item No. 17) | Mr. Ghulam Razaque | NILL |
Q-3266 | Shan Mehal | Muzammil Ayub Khan | Pharmacy (Pharmaceutics) | 2017 | Assessment and Evaluation of Physiochemical Properties of Tablet Acetaminophen Compared with Different Brands (125TH Meetng at Item No. 13 Sub Item : 2) | Mr. Ghulam Mustafa | Mr. Ghulam Razaque |
Q-3268 | Sher Ahmed | Haji Muhammad Ghayas | Pharmacy (Pharmaceutics) | 2017 | Dome Tablet Formulation and it’s in vitro Evaluation Diclofenac Sodium as Model Drug (125TH Meetng at Item No. 13 Sub Item : 2) | Mr. Ghulam Mustafa | Mr. Ghulam Razaque |
Q-3270 | Sandal Khan | Kondal Khan | Pharmacy (Pharmaceutics) | 2017 | Formulation Development in-vitro ex-vivo studies of Ointment Loaded with metformin hcl (126th Meeting at Item No. 17) | Dr. Syed Umar Jan | Mr. Rahman Gul |
Q-3274 | Laraib Jamil | Jamil Ahmed | Pharmacy (Pharmaceutics) | 2017 | Formulation of Microemulsion Based Gel of Salbutamol Sulphate and its-vitro ex-vivo studies (126TH Meeting at Item No. 17) | Dr. Syed Umar Jan | Mr. Rahman Gul |
Q-3276 | Rehmat Ullah | Haji Akhtar Muhammad | Pharmacy (Pharmaceutics) | 2017 | Assay and Quality Control Tests of Levofloxacin and Ofloxacin and their Comparative Studies (126TH Meeting at Item No. 17) | Mr. Ghulam Mustafa | Mr. Ghulam Razaque |
Q-3277 | Nosheen Anwar | Anwar Khan | Pharmacy (Pharmaceutics) | 2017 | Design and Evaluation of Semi Solid Dosage Form of Glibenclamide (126TH Meeting at Item No. 17) | Dr. Syed Umar Jan | Mr. Rahman Gul |
Q-3280 | Sadia Anwar | Anwar Khan | Pharmacy (Pharmaceutics) | 2017 | Preparation and Evaluation of Celecoxib Cream for Transdermal Drugs Delivery (126TH Meeting at Item No. 17) | Dr. Syed Umar Jan | Mr. Rahman Gul |
Q-3281 | Mohammad Younas | Mohammad Hussain | Pharmacy (Pharmaceutics) | 2017 | Designing and Assessing the control Released and Microspheres of Captopril (Capoten) by using combine Polymers (126TH Meeting at Item No. 17) | Mr. Ghulam Razaque | Mr. Ghulam Mustafa |
Q-3287 | Sami Ullah | Maharullah | Pharmacy (Pharmaceutics) | 2017-2019 | Design and Evaluation of Controlled Release Transdermal Dosage Form of Pseudoephedrine HCI (126TH Meeting at Item No. 17) | Dr. Syed Umar Jan | Mr. Rahman Gul |
Q-3289 | Rehman Arshad Khan | Muhammad Arshad Javed | Pharmacy (Pharmaceutics) | 2017-2019 | Assessment of Extrinsic Contamination of Infusate in a Tertiary Care Hospital of Quetta City, Pakistan (126TH Meeting at Item No. 17) | Dr. Qaiser Iqbal | Dr. Fahad Iqbal |
Q-3290 | Uzma Yasmin | Muhammad Ayub | Pharmacy (Pharmaceutics) | 2017-2019 | Preparation of Microspheres and Comparative Studies of Tablets available in Market Famotidine and Cimetidine (127TH Meeting at item No. 18) | Mr. Ghulam Mustafa | Mr. Razaque Shahwani |
Q-3291 | Ahmed Abdullah | Manzoor Hussain | Pharmacy (Pharmaceutics) | 2017-2019 | Formulation and Evaluation of Orodispersible Tablets of Tizanidine HCL and Piroxicam (126TH Meeting at Item No. 17) | Dr. Naheed Haque | NILL |
Q-3694 | Naila | Tariq Masood | Pharmacy (Pharmaceutics) | 2018 | Preparation of Pharmaceutical Hydrogel of Metformin HCl and Assessment of their Characteristics (135TH Meeting at Item No. 31) | Mr. Ghulam Razaque | Mr. Ghulam Mustafa |
Q-3696 | Shams Ud Din | Ellahi Bukhsh | Pharmacy (Pharmaceutics) | 2018 | Analyze the temperature effects on physiochemical properties of Paracetamol considering three different regions of Balochsitan (Sibi, Kalat, Hub) (135TH Meeting at Item No. 31) | Mrs. Mahira Tabassum | Mr. Ghulam Razaque |
-3699 | Yousaf Khan | Yar Muhammad | Pharmacy (Pharmaceutics) | 2018 | Formulation and Evaluation of Sustained Release Mefenamic acid Ointment Using Different Penetration Enhancers (135TH Meeting at Item No. 31) | Dr. Syed Umar Jan | Mr. Rahman Gul (Civil Hospital) |
Q-3700 | Zartasha | Khalid Mahmood | Pharmacy (Pharmaceutics) | 2018 | Formulation Development and Characteristics Assessment of Metronidazole Tablets (Colon Specified Coated) (135TH Meeting at Item No. 31) | Mrs. Mahira Tabassum | Mr. Ghulam Razaque |
Q-3702 | Abdul Raziq | Mir Muhammad | Pharmacy (Pharmaceutics) | 2018 | Coparative Stability and Degradation Study of Methylcobalamin Tablets of Different Brands at Various Storage Conditions (135TH Meeting at Item No. 31) | Dr. Syed Umar Jan | Mr. Rahman Gul (Civil Hospital) |
Q-3703A | Sherbaz Bilal | Quaid Rehmat Ullah | Pharmacy (Pharmaceutics) | 2018 | Formulation and In-vitro Characterization of Loxoprofen Sodium Modified Relase Microparticles (135TH Meeting at Item No. 31) | Dr. Qaiser Iqbal | Mr. Sajjad Haider |
Q-1640 | Bahram | Arbab Muhammad Hussain | Pharmacy (Pharmacognosy) | 2014 | Ethanopahrmacognostic Studies on Medicinal Plants of Kech (Turbat) (Meeting 103, Item No: 10) | Dr. Shafi Muhammad | NILL |
Q-1641 | Javed Ul Haq | Abdul Qadir | Pharmacy (Pharmacognosy) | 2014 | Studies on Heptoprotective Activities of Zosima Absinthifolia (Meeting 106, Item No: 10) | Dr. Shafi Muhammad | NILL |
Q-1642 | Musarat Dildar | Dildar Khan | Pharmacy (Pharmacognosy) | 2014 | Pharmacognostic Studies on Alhagi Maurorum | Dr. Shafi Muhammad | NILL |
Q-1645 | Faisal Ahmed | Farooq Ahmed | Pharmacy (Pharmacognosy) | 2014 | Toxicological Studies on Herbal Formulation Used for Infertility (Meeting 102, Supplementary Item No: 11) | Dr. Shafi Muhammad | NILL |
Q-1647 | Ain Ud Din | Haji Nizam Ud Din | Pharmacy (Pharmacognosy) | 2014 | Pharmacognostic, Phytochemical And Pharmacological Studies on Brasica Napus L. from Jafferabad Balochistan (Meeting No: 106, Suplementary Item No: 10) | Dr. Shafi Muhammad | NILL |
Q-1656 | Gul Zaib Khan | Muhammad Siddique | Pharmacy (Pharmacognosy) | 2014 | Ethanopharmacological Studies on Heptaprotective Herbal Drug Used in Quetta (Meeting 111, Item No. 15) | Dr. Amanullah | Dr. Shafi Muhammad |
Q-2388 | Shair Baz Khan | Shair Muhammad | Pharmacy (Pharmacognosy) | 2016 | Pharmacognostic and Phytochemical Studies on Zizyphus Oxyphylla (123RD Meeting, Item No. 23) | Dr. Shafi Muhammad | NILL |
Q-2461 | Syed Arif Hussain Shah | Muhammad Ismail Shah | Pharmacy (Pharmacognosy) | 2016 | Ethanopharmacognistic Enlistment of Plants used by Herbal Practitioners for Aphrodesia Purpose in Naseerabad District, Baluchistan (125TH Meetng at Item No. 13 Sub Item : 2) | Dr. Shafi Muhammad | NILL |
Q-3223 | Nagina Soomer Khan | Soomer Khan | Pharmacy (Pharmacognosy) | 2017 | Pharmacognostic Studies on Ethanolic Extract of Cocculus Pendulus (126TH Meeting at Item No. 17) | Mr. Muhammad Arsalan | NILL |
Q-3231 | Saeeda Baloch | Tawakal Khan | Pharmacy (Pharmacognosy) | 2017 | Studies on Anti-Arthritic Activity of Solanum Nigrum Methanol Extract on Rats (135TH Meeting at Item No. 31) | Dr. Shafi Muhammad | Mr. Sajjad Haider |
Q-2346 | Nabila Sadaf | Abdul Sattar | Pharmacy (Pharmacology) | 2016 | Assessment of Adherence to the National Institute for Health and Care Excellence Guidelines for the Management of Gestational Hypertension at Bolan Medical Complex Hospital, Quetta (132nd Meeting at Item No. 18) | Mr. Sajjad Haider | NILL |
-2439 | Abdullah | Niaz Mohammad | Pharmacy (Pharmacology) | 2016 | Evaluation of Frequency of Erythropoietin use and its dosage Management in the Patients of end Stage Renal Disease in Quetta Pakistan (123RD Meeting, Item No. 23) | Dr. Faria Khursheed | Dr. Fahad Saleem |
Q-2460 | Muhammad Shoaib | Abdul Hadi | Pharmacy (Pharmacology) | 2016 | A Study on Analgesics and antibacterial Activities of Berberis Lycium Roots Collected from District Ziarat Balochistan ( Meeting 117TH, Item No. 12) | Dr. Amanullah | Dr. Faria Khursheeds |
Q-3257 | Habibullah | Haji Obaid Ullah | Pharmacy (Pharmacology) | 2017 | Evaluation of Antibiotics used and Treatment outcomes in postoperative Appendectomy Patients (126TH Meeting at Item No. 17) | Dr. Faria Khursheed | Dr. Noman-Ul-Haq |
Q-3263 | Arman | Ghulam Sarwar | Pharmacy (Pharmacology) | 2017 | Evaluation of acute toxicity, anti-inflammatory and analgesic effects of Ducrosia anethifolia (seeds) methanolic extract on mice (133RD Meeting at Item No. 31) | Dr. Marvi Baloch | Dr. Fahad Saleem |
Q-1661 | Alamgeer Khan | Haji Allah Dad | Pharmacy (Pharmacology) | 2014 | Comparative Studies of Medicinal Plant & Synthetic Antibiotic in Balochistan (Meeting on 24-08-2015, Item No: S-8) | Prof. Dr. Javeid Iqbal | Mr. Muhammad Younis Baloch |
Q-1664 | Asmat Ullah | Khalil Ullah | Pharmacy (Pharmacology) | 2014 | Studies on Leptaproctive Effects of Selected Medicinal Quetta City (Meeting 111, Item No.14) | Dr. Amanullah | Dr. Shafi Muhammad |
Q-1816 | Mukesh Kumar | Mengh Raj | Pharmacy (Pharmacology) | 2014 | Studying The Status of Lung Function of Paint Worker in Quetta District (Meeting 105, Item No. 26) | Prof. Dr. Javeid Iqbal | Dr. Shafi Muhammad |
Q-1602 | Azhar Ahmad | Muzaffar Ahmad | Pharmacy (Pharmacy Practice) | 2014 | Assesment of Patient Satisfaction and Perception Towards Pharmacist and Pharmacy Services in Tertiary Care Hospitals Quetta Balochistan (Meeting 102, Item No: 22) | Mr. Ghulam Mustafa | Dr. Noman-Ul-Haq |
Q-1609 | Saima Jamil | Muhammad Jamil | Pharmacy (Pharmacy Practice) | 2014 | Knoweledge and Perception of Health Care Providers Towards Clinical Pharmacy Services Provided By Pharmacist in Public Hospitals in Quetta (Meeting 102, Item No: 22) | Dr. Fahad Saleem | NILL |
Q-1613 | Fawaz Jaffar | Abdul Jaffar | Pharmacy (Pharmacy Practice) | 2014 | A Cross Sectional Assesment of Job Satisfaction Among Medical Representatives in Karachi City Pakistan (Meeting 108, Item No: 11) | Dr. Qaiser Iqbal | Dr. Fahad Saleem |
Q-1619 | Zahir Mohammad | Dr. Taj Mohammad | Pharmacy (Pharmacy Practice) | 2014 | Assesment of Health Related Quality of Life Chronic Obstructive Pulmonary Disease (COPD) Patients in Government Tertiary Care Hospitals Quetta Pakistan (Meeting 108, Item No: 11) | Dr. Noman-Ul-Haq | Dr. Fahad Saleem |
Q-1620 | Muhammad Fahad | Dr. Muhammad Iqbal | Pharmacy (Pharmacy Practice) | 2014 | Translation, Validation and Psychometric Evaluation of Patient Satisfaction With Pharmacist Questionaire (PSPSQ 2.0) the Urdu Version to FacilitatePerson Centered Care in Pakistan (Meeting 108, Item No: 11) | Dr. Fahad Saleem | Dr. Noman-Ul-Haq |
Q-1621 | Rashid Ghafoor | Abdul Ghafoor | Pharmacy (Pharmacy Practice) | 2014 | A Cross Sectional Assesment of Dermatologic Quality of Life Among Patients Attending A Teritary Care Institute in Quetta Pakistan (Meeting 109, Item No: 10) | Dr. Fahad Saleem | NILL |
Q-1624 | Noor Muhammad | Baz Muhammad | Pharmacy (Pharmacy Practice) | 2014 | Patient's Experiences and Understanding of Medical Care Received from a Tertiary Care Hospital, Quetta (Pakistan )Meeting 112, item No. 09) | Dr. Fahad Saleem | NILL |
Q-3235 | Hira Waheed | Abdul Waheed | Pharmacy (Pharmacy Practice) | 2017 | Assessment of Shared decision and medication adherence among patients with chronic diseases attending a public healthcare Institute in Quetta City, Pakistan (125TH Meeting at Item No. 13 Sb Item 2) | Dr. Fahad Saleem | NILL |
Q-3236 | Asad Khan | Sanar Gul | Pharmacy (Pharmacy Practice) | 2017 | Evaluating Community Pharmacy Practice in Quetta City, Pakistan using simulated Patient Method: Diarrheal Management (124TH Meeting at Item No. 31) | Dr. Fahad Saleem | NILL |
Q-3238 | Shumaila Saeed | Saeed Ahmed | Pharmacy (Pharmacy Practice) | 2017 | Impact of usage of Complementary and Alternative Medication on Adherence to Prescribed Medications and Health Related Quality of life in Patients with Chronic Diseases in Quetta, Pakistan (126th Meeting at Item No. 17) | Dr. Noman-Ul-Haq | NILL |
Q-3239 | Tayyab Ali | Ayub Ali | Pharmacy (Pharmacy Practice) | 2017 | Drug Utilization Pattern and Health Related Quality of Life of Elderly Hospitalized Patients in Tertiary Care Hospitals of Quetta, Pakistan (124TH Meeting at Item No. 31) | Dr. Noman-Ul-Haq | NILL |
Q-3241 | Judy Michael | Victor Michael | Pharmacy (Pharmacy Practice) | 2017 | Knowledge and Practice of Adolescent Females about Menstruation Visiting Public Healthcare Institute of Quetta, Pakistan (124TH Meeting at Item No. 31) | Dr. Fahad Saleem | NILL |
Q-3242 | Shanaz Raza | Raza Hussain | Pharmacy (Pharmacy Practice) | 2017 | A cross Sectional Assessment of Medication beliefs and its correlates with Treatment adherence among Type II Diabetes Mellitus Patients in Quetta City, Pakistan (125TH Meeting at Item No. 13 Sb Item 2) | Dr. Fahad Saleem | NILL |
Q-3243 | Arsalan Sahrif | Muhammad Sahrif | Pharmacy (Pharmacy Practice) | 2017 | Patient Satisfaction with Pharmacy Performance: A cross Sectional analysis Focusing Patients attending Public Healthcare Institute in Quetta, Pakistan (124TH Meeting at Item No. 31) | Dr. Fahad Saleem | NILL |
Q-3244 | Yasir Saud Sadiq | Muhammad Sadiq | Pharmacy (Pharmacy Practice) | 2017 | Assessment of Barriers to Adherence Among non-Communicable Chronic Diseases’ Patients in Quetta (124TH Meeting at Item No. 31) | Dr. Noman-Ul-Haq | NILL |
Q-3246 | Imran Khan | Ghulam Rasool | Pharmacy (Pharmacy Practice) | 2017 | Evaluation of Drug Resistance Pattern, Management and Treatment outcomes of Multidrug Resistant tuberculosis patients at Fatimah Jinnah Chest Hospital Quetta (Meeting 131 Item No. 17) | Mr. Nafees Ahmad | NILL |
Q-3248 | Fareed Khan | Mohammad Naeem | Pharmacy (Pharmacy Practice) | 2017 | Evaluating the Perception and use of Health Supplements among patients with chronic Diseases in Quetta city, Pakistan (136TH Meeting at Item No. 15) | Dr. Fahad Saleem | NILL |
Q-3249 | Muhammad Shoaib | Haji Muhammad Ashraf | Pharmacy (Pharmacy Practice) | 2017 | A cross sectional assessment of Disposal practices of unused and expired medicines among general public in Quetta city, Pakistan (125TH Meeting at Item No. 13 Sb Item 2) | Dr. Fahad Saleem | NILL |
Q-3252 | Sherjeel Najam | Najam ul Arfeen | Pharmacy (Pharmacy Practice) | 2017 | Assessment of Prescription Error Among Community Pharmacist in Quetta Balochistan, Pakistan (126TH Meeting at Item No. 17) | Dr. Noman-Ul-Haq | NILL |
Q-3253 | Kashif Kamran | Falak Sher | Pharmacy (Pharmacy Practice) | 2017 | A cross sectional assessment of Public’ Perception, Awareness, Expectations and Experiences towards the Role of Community Pharmacists in Quetta City, Pakistan (127TH Meeting at Item No. 18) | Dr. Fahad Saleem | NILL |
Q-3254 | Mehmood Azam | Abdul Nabi | Pharmacy (Pharmacy Practice) | 2017 | Frequency of Anxiety and Depression among Pharmacy undergraduates of Annual and Semester System: A Cohort-based Comparison Analysis (126TH Meeting at Item No. 17) | Dr. Fahad Saleem | NILL |
Q-3255 | Asad Ali | Tariq Hamid | Pharmacy (Pharmacy Practice) | 2017 | Assessment of Quality o Life of Patients with Arthritis in Quetta, Pakistan (133RD Meeting at Item No. 31) | Dr. Noman-Ul-Haq | NILL |
Q-3573 | Azfar Akram | Muhammad Akram khawer | Pharmacy (Pharmacy Practice) | 2018 | A cross Sectional Assessment of Hospital Pharmacist’s Perception Towards Online Health Information in Quetta, Pakistan (136TH Meeting at Item No. 15) | Dr. Fahad Saleem | NILL |
Q-3574 | Zaheer Ud Din | Bashir Ud Din | Pharmacy (Pharmacy Practice) | 2018 | A Cross Sectional Assessment of Knowledge, Attitudes and use of Anabolic-Androgenic Steroids among male gym users in Quetta city, Pakistan (134TH Meeting at Item No. 18) | Dr. Fahad Saleem | Dr. Qasir Iqbal |
Q-3575 | Abid Abdullah | Manzoor Hussain | Pharmacy (Pharmacy Practice) | 2018 | Evaluation of Management and Factors Associated with Unsuccessful Outcomes in Children Tuberculosis Patients in Balochistan: A Multicenter Retrospective Cohort Study (135TH Meeting at Item No. 31) | Mr. Nafees Ahmad | Mr. Abdul Wahid |
Q-3577 | Sadia Sehar | Ghulam Mustafa | Pharmacy (Pharmacy Practice) | 2018 | Impact of Disease Control on Health-Related Quality of Life in Asthma patients in Quetta, Pakistan (136Th Meeting at Item No. 15) | Dr. Noman-Ul-Haq | NILL |
Q-3578 | Gulali Jan | Dr. Abdul Sattar | Pharmacy (Pharmacy Practice) | 2018 | Evaluation of Management and Factors Associated with Hypertension Control in Hemodialysis Patients at a tertiary Care Hospital in Quetta Balochistan (135TH Meeting at Item No. 31) | Mr. Nafees Ahmad | Mr. Abdul Wahid |
Q-3579 | Muhammad Saood | Sattar Khan | Pharmacy (Pharmacy Practice) | 2018 | Perception of Prescribers and Pharmacists regarding role of Community Pharmacists in Quetta, Pakistan (134TH Meeting at Item No. 18) | Dr. Noman-Ul-Haq | NILL |
Q-3580 | Wajeeha Siddique | Muhammad Siddique | Pharmacy (Pharmacy Practice) | 2018 | Prescription Pattern and its Effects on HRQoL of Hypertensive Patients in Quetta, Pakistan (134TH Meetimg at Item No. 18) | Dr. Noman-Ul-Haq | NILL |
Q-3581 | Bisma Sajjad | Sajjad Ahmed | Pharmacy (Pharmacy Practice) | 2018 | A Progressive Assessment of Pharmacy Undergraduates’ Motivation and Satisfaction towards Pharmacy as a Professional Choice (135TH Meeting at Item No. 31) | Dr. Fahad Saleem | Dr. Qasir Iqbal |
Q-3582 | Jahanzaib | Jan Muhammad | Pharmacy (Pharmacy Practice) | 2018 | Evaluation of Prevalence, pattern and Management of Mineral Bone Disease in Hemodialysis Patients (135TH Meeting at Item No. 31) | Mr. Nafees Ahmad | Mr. Abdul Wahid |
NOTE: Error and omissions to be rectified.